Explore token accumulation, selling pressure, and conviction across tracked wallets on Robinhood Chain.
Categories follow token metadata, not verified issuers. Other includes unclassified assets; new means first tracked in the last 24 hours.
The trade source has not advanced recently. Latest recorded trade: 2026-09-11T06:51:44.000Z. Stored tokens and market quotes remain available; use the 7-day window for older tracked activity.
Last received market quotes. Refreshes every 20 seconds. FDV is fully diluted value.
| Token | Price / 24h | Valuation | Volume · 24h | Tracked activity | Net flow | Score |
|---|---|---|---|---|---|---|
| 1 | $0.00000220.0% | $2.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 2 | $0.00000413-46.2% | $4.1KToken FDV | $24.6K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 3 | $0.00000313-1.0% | $3KOn-chain token MC | $16 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 4 | $0.000003310.0% | $3.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 5 | $0.000279+35.2% | $278.9KOn-chain token MC | $152.3K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 6 | $0.0000353+1.1% | $35.3KOn-chain token MC | $4.4K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 7$JACKET0xc953…a94e | $0.000005110.0% | $5.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 8 | $0.000096+22.3% | $92.5KOn-chain token MC | $57K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 9 | $0.0111-24.6% | $11MOn-chain token MC | $1.8M | 1 trader0 buys·1 sell | -$1590 buyers · 1 seller | |
| 10 | $0.000003210.0% | $3.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 11$PLUMBERplumber | $0.0000261-3.4% | $26.1KOn-chain token MC | $13 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 12$ZMOONZecMoon | $0.000004610.0% | $4.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 13$HIGHERLIQUID0xe9f9…51f6 | $0.00000425-62.9% | $4.2KToken FDV | $11.1K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 14$POOPPoopcoin | $0.00000441-68.6% | $4.4KToken FDV | $20.2K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 15$PURRPurr | $0.00000433-1.0% | $4.3KToken FDV | $118 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 16 | $0.000004050.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 17$MO0x11c6…4c01 | $0.00000746-2.3% | $7.5KOn-chain token MC | $30 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 18$SPRMSPRM Labs | $0.00000714-2.1% | $7.1KOn-chain token MC | $69 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 19 | $0.0000030.0% | $3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 20$TAXFederal Tax | $0.00000456-0.4% | $4.6KOn-chain token MC | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 21 | $0.00000911-10.8% | $9.1KOn-chain token MC | $7K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 22 | $0.000004320.0% | $4.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 23$ACABSOLUTE CINEMA | $0.0000327-13.0% | $32.7KOn-chain token MC | $158 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
24 $KYLEkyle | $0.00000806-1.6% | $8.1KOn-chain token MC | $42 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 25$collective0x7dfe…107a | $0.00000587-0.1% | $5.9KOn-chain token MC | $4.47 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 26$LMILockheed Martin Inu | $0.00000889-18.7% | $8.9KOn-chain token MC | $1.1K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 27 | $0.00000380.0% | $3.7KOn-chain token MC | $5.79 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
28 $JOHNLittle John | $0.00000263-0.6% | $2.6KToken FDV | $1.66 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 29 | $0.00000367+0.8% | $3.6KOn-chain token MC | $2.17 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 30 | $0.000002760.0% | $2.8KOn-chain token MC | $21 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 31 | $0.000002880.0% | $2.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 32 | $0.00000261-0.8% | $2.6KOn-chain token MC | $9.32 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 33 | $0.000003210.0% | $3.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 34 | $0.000004050.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 35 | $0.00000229+5.3% | $2.3KOn-chain token MC | $49 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
36 $BIRKBirkenstocks | $0.00000227-4.7% | $2.3KToken FDV | $712 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 37 | $0.00000221-0.7% | $2.2KOn-chain token MC | $0.18 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 38$HIMSHigh Income Money Seal | $0.00002010.0% | $20.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 39 | $0.000003260.0% | $3.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 40$FITCOINFitcoin | $0.0000216-2.4% | $21.6KOn-chain token MC | $0.77 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 41 | $0.000003830.0% | $3.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 42 | $0.00000364-12.6% | $3.6KToken FDV | $38.5K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 43$CRCCryptoCoin | $0.0000442+3.2% | $44.2KOn-chain token MC | $5.1K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 44 | $0.000013-7.9% | $11.9KOn-chain token MC | $521 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 45$SHAREShareBack | $0.000004090.0% | $4.1KToken FDV | $0.18 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 46 | $0.0000559+8.5% | $55.9KOn-chain token MC | $9.3K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 47 | $0.0000338-22.1% | $33.8KOn-chain token MC | $8K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 48$POOLISHpoolish | $0.000006330.0% | $6.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 49 | $0.000003230.0% | $3.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 50 | $0.000102+2.7% | $83.8KOn-chain token MC | $47.6K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 51 | $0.000004050.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
52 $MEOWTiger, Inc. | $0.00000206-10.4% | $2.1KOn-chain token MC | $130 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 53 | $0.00000272-0.2% | $2.7KOn-chain token MC | $2.55 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 54 | $0.000175+31.9% | $174.5KOn-chain token MC | $75.9K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 55 | $0.00000415-2.3% | $4.1KToken FDV | $2.51 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 56 | $0.000003-34.1% | $3KToken FDV | $42K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 57 | $0.000002020.0% | $2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 58 | $427.70-1.5% | $1.6MOn-chain token MC | $837.6K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 59 | $516.38-2.3% | $168.8KOn-chain token MC | $23.5K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 60$MIOTHE MOON IS OURS | $0.00000435-0.1% | $4.3KOn-chain token MC | $265 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 61 | $0.0000457-3.6% | $45.7KOn-chain token MC | $2.6K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 62 | $0.00016+3.2% | $159.9KOn-chain token MC | $12.1K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 63$AGlArtificial Giga Inu | $0.0000206-0.0% | $20.6KOn-chain token MC | $4.98 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 64 | $0.000003730.0% | $3.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 65 | $0.000003460.0% | $3.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 66 | $0.000003-42.4% | $3KToken FDV | $13.6K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 67 | $0.0000147-13.1% | $14.7KOn-chain token MC | $638 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 68 | $0.000003+3.3% | $3KToken FDV | $10.2K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 69 | $0.000004140.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 70 | $0.000004140.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 71 | $0.00000259-0.2% | $2.6KOn-chain token MC | $4.5 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 72 | $0.0101-12.8% | $10.1MOn-chain token MC | $1.2M | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 73 | $0.0000398-59.5% | $39.8KOn-chain token MC | $38K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 74 | $0.000003210.0% | $3.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 75 | $0.000002450.0% | $2.4KOn-chain token MC | $0.22 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 76 | $0.00000423-0.3% | $4.2KOn-chain token MC | $5.74 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 77$ASSTRA0x7e31…1e18 | $0.00001930.0% | $19.3KOn-chain token MC | $4.29 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 78 | $0.00000416-1.8% | $4.2KToken FDV | $38.1K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
79 $KIMCHIKimchi | $0.000003-9.0% | $3KToken FDV | $4.1K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 80 | $0.000003210.0% | $3.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 81 | $0.00000994+47.9% | $9.9KOn-chain token MC | $1.1K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 82$MUSCLECATMUSCLE CAT | $0.000019-0.1% | $19KOn-chain token MC | $2.62 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 83 | $0.00000266-1.9% | $2.7KToken FDV | $24 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 84$SPIDERVLADSpider Vlad | $0.00000331-3.8% | $3.3KOn-chain token MC | $4.73 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 85 | $0.00000410.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 86 | $0.00000717+106.2% | $7.2KToken FDV | $21K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 87 | $0.0079-34.3% | $7.9MOn-chain token MC | $184.1K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 88 | $0.00000320.0% | $3.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 89 | $0.00000291-0.5% | $2.9KOn-chain token MC | $1.9K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 90 | $0.00000423-0.1% | $4.2KOn-chain token MC | $24 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 91 | $0.00002210.0% | $22.1KToken FDV | $0.82 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 92$DUATDUAT Protocol | $0.0001120.0% | $11.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 93 | $0.000003820.0% | $3.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 94$RISKYitsALLrisky | $0.0000199-0.9% | $19.9KOn-chain token MC | $3.95 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 95 | $0.000003820.0% | $3.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 96 | $0.000004130.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 97 | $0.000003820.0% | $3.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
98 $ASSTRA0x0c44…e31c | $0.00000363-10.2% | $3.6KToken FDV | $4.7K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 99 | $0.000102-36.5% | $101.9KOn-chain token MC | $33K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 100$TNRTenure | $0.0116+0.4% | $60.7KOn-chain token MC | $55 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
$KYLE0 traders · 0 buys · 0 sellsNot rated
$JOHN0 traders · 0 buys · 0 sellsNot rated
$BIRK0 traders · 0 buys · 0 sellsNot rated
$MEOW0 traders · 0 buys · 0 sellsNot rated
$KIMCHI0 traders · 0 buys · 0 sellsNot rated
$ASSTRA0 traders · 0 buys · 0 sellsNot ratedTracked trader net flow is buy USD minus sell USD from tracked traders in the selected window. The Analyst Score is explainable and not a price prediction.