Explore token accumulation, selling pressure, and conviction across tracked wallets on Robinhood Chain.
Categories follow token metadata, not verified issuers. Other includes unclassified assets; new means first tracked in the last 24 hours.
The trade source has not advanced recently. Latest recorded trade: 2026-10-01T21:29:16.000Z. Stored tokens and market quotes remain available; use the 7-day window for older tracked activity.
Last received market quotes. Refreshes every 20 seconds. FDV is fully diluted value.
| Token | Price / 24h | Valuation | Volume · 24h | Tracked activity | Net flow | Score |
|---|---|---|---|---|---|---|
| 1$STANStan the Runner | $0.00002040.0% | $20.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 2$MCATMeetCat | $1.09e-70.0% | $10.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 3 | $0.000003680.0% | $3.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 4 | $0.000004450.0% | $4.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 5$FOOMfoom | $0.00002180.0% | $21.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 6 | $0.00005960.0% | $59.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 7$AIRSTREAMElon House | $0.00001970.0% | $19.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 8$FOOMCOINfoom | $0.00002140.0% | $21.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 9 | $2.13e-70.0% | $21.3KToken FDV | $50 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 10 | $0.000003260.0% | $3.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 11 | $0.000002480.0% | $2.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 12 | $0.00000331-6.4% | $3.3KOn-chain token MC | $171 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 13 | $0.000004080.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 14$ANTIAIanti-AI | $2.19e-7+77.7% | $21.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
15 $BELLEIsabelle | $0.000002980.0% | $3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 16 | $0.000004490.0% | $4.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 17 | $0.000185-16.2% | $166.6KOn-chain token MC | $7.2K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 18 | $0.000004630.0% | $4.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 19 | $0.000003870.0% | $3.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 20 | $0.0000326+9.4% | $32.6KOn-chain token MC | $672 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 21 | $0.0000567+4.4% | $56.7KOn-chain token MC | $758 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 22 | $0.000003090.0% | $3.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 23 | $0.000002140.0% | $2.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 24 | $0.00000683+4.0% | $6.7KOn-chain token MC | $31 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 25 | $0.000005610.0% | $5.6KToken FDV | $0.12 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 26 | $0.000002630.0% | $2.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 27 | $0.00001730.0% | $17.3KToken FDV | $38 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 28 | $0.000006870.0% | $6.9KToken FDV | $0.75 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 29 | $0.0000178+44.3% | $17.7KOn-chain token MC | $4.7K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 30$Xl5Long5 Index | $0.00000141+69.8% | $1.3KOn-chain token MC | $69 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 31$INUGPTInuGPT | $0.00001880.0% | $18.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 32 | $0.0000025+20.8% | $2.3KOn-chain token MC | $61 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 33$COPHOCosmic Phoenix | $0.00008540.0% | $85.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 34 | $0.000005150.0% | $5.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 35 | $0.00000541+0.7% | $5.4KToken FDV | $4.74 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 36$GROKCHAN0xec74…1e18 | $0.00002170.0% | $21.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 37 | $0.00000331+0.0% | $3.3KOn-chain token MC | $240 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 38 | $0.0000116-9.1% | $11.6KOn-chain token MC | $552 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 39$BASILISK0xffb7…1e18 | $0.0000222-3.7% | $22.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 40 | $0.0000195-0.0% | $19.5KOn-chain token MC | $4.75 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 41 | $0.000003620.0% | $3.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 42 | $0.000002540.0% | $2.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 43 | $0.00000270.0% | $2.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 44 | $0.00000273-0.2% | $2.7KOn-chain token MC | $4.85 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 45$KURUMIFX Fighter Kurumi-chan | $0.00002010.0% | $20.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 46$UNIUniswap | $7.05-1.4% | $1.1MOn-chain token MC | $16.4K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 47 | $0.0427+5.6% | $20.7MOn-chain token MC | $21.4K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 48 | $0.000002640.0% | $2.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 49 | $0.000004230.0% | $4.2KOn-chain token MC | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 50 | $0.000003760.0% | $3.8KToken FDV | $43 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 51 | $0.00000818-2.3% | $7.1KOn-chain token MC | $190 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 52 | $0.00001070.0% | $10.7KOn-chain token MC | $17 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 53 | $0.000003760.0% | $3.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 54 | $0.000002640.0% | $2.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
55 $UUSDUnity USD | $1.00+0.1% | $100MOn-chain token MC | $7.9K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 56 | $0.00000675-14.4% | $6.8KOn-chain token MC | $477 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 57 | $0.00000425-9.2% | $3.9KOn-chain token MC | $144 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 58 | $0.000002840.0% | $2.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 59$AMERICAAmerica.gov | $0.0000205-3.6% | $20.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 60 | $0.0000362-0.4% | $36.2KOn-chain token MC | $1.84 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 61 | $0.000004560.0% | $4.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 62 | $0.00183+5.7% | $1.8MOn-chain token MC | $30.3K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 63 | $0.00000270.0% | $2.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 64$SANDOSando | $0.00001360.0% | $13.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 65$FAFabricAI | $0.00239+5.3% | $2.4MOn-chain token MC | $167.9K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 66$JERKmultichain jerk | $0.000002550.0% | $2.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 67 | $0.00001690.0% | $16.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 68$APU0x20d7…1e18 | $0.0000196+0.2% | $19.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 69$MIDOGEMicro DOGE | $0.00001980.0% | $19.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 70 | $0.00000303-0.5% | $2.9KOn-chain token MC | $11 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 71$DENTED0x6b88…1ba3 | $1.59e-70.0% | $15.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 72 | $0.000004550.0% | $4.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 73 | $0.00000281+0.6% | $2.8KOn-chain token MC | $5.46 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 74 | $0.000002560.0% | $2.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
75 $RDDTReddit • Robinhood Token | $136.47-1.9% | $1.9MOn-chain token MC | $104.9K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
76 $PFEPfizer Inc. • Robinhood Token | $29.44-1.8% | $274.3KOn-chain token MC | $2.2K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 77 | $0.000004360.0% | $4.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 78 | $0.000002360.0% | $2.4KToken FDV | $13 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 79$TILTtilt.markets | $1.14e-70.0% | $11.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 80 | $0.000004670.0% | $4.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 81$EULEREuler | $0.00002330.0% | $23.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 82 | $0.000005540.0% | $5.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 83$LAYA0xdc84…eba3 | $2.75e-7+1.3% | $27.5KOn-chain token MC | $23 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 84 | $0.000002390.0% | $2.4KToken FDV | $12 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 85 | $0.000003510.0% | $3.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 86 | $0.000002930.0% | $2.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 87 | $0.0000204-0.0% | $20.4KToken FDV | $6.09 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 88$AGNTagnt | $0.00002220.0% | $22.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 89 | $9.51+3.5% | $149.4KOn-chain token MC | $3.4K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 90$BUKANGI부캉이 | $0.00001840.0% | $18.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 91 | $0.00000434-14.4% | $4.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 92 | $0.000004160.0% | $4.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 93$FASTCOIN0xc010…0e78 | $0.0001180.0% | $118.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 94 | $0.000002140.0% | $2.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 95 | $0.000304+3.2% | $303.9KOn-chain token MC | $742 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 96 | $0.000004390.0% | $4.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 97 | $0.00000280.0% | $2.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 98 | $0.000002690.0% | $2.7KToken FDV | $21 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 99 | $0.000002790.0% | $2.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 100$snowmoon0x0792…df67 | $0.00002850.0% | $14.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
$BELLE0 traders · 0 buys · 0 sellsNot rated
$UUSD0 traders · 0 buys · 0 sellsNot rated
$RDDT0 traders · 0 buys · 0 sellsNot rated
$PFE0 traders · 0 buys · 0 sellsNot ratedTracked trader net flow is buy USD minus sell USD from tracked traders in the selected window. The Analyst Score is explainable and not a price prediction.