Explore token accumulation, selling pressure, and conviction across tracked wallets on Robinhood Chain.
Categories follow token metadata, not verified issuers. Other includes unclassified assets; new means first tracked in the last 24 hours.
The trade source has not advanced recently. Latest recorded trade: 2026-10-01T21:29:16.000Z. Stored tokens and market quotes remain available; use the 7-day window for older tracked activity.
Last received market quotes. Refreshes every 20 seconds. FDV is fully diluted value.
| Token | Price / 24h | Valuation | Volume · 24h | Tracked activity | Net flow | Score |
|---|---|---|---|---|---|---|
| 1 | $0.000009090.0% | $9.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 2 | $0.00000247-0.0% | $2.3KOn-chain token MC | $0.31 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 3 | $0.000004240.0% | $4.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 4 | $0.00000529-3.7% | $4.8KOn-chain token MC | $84 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 5$ZIKOSTOCKZIKO STOCK | $0.0000110.0% | $11KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 6 | $0.000004540.0% | $4.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 7 | $0.000004330.0% | $4.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 8 | $0.000004470.0% | $4.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 9$DAON다온 | $0.000004790.0% | $4.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 10 | $0.00000440.0% | $4.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 11$SNOWMOONsnowmoon | $0.000001950.0% | $195KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 12 | $0.000002870.0% | $2.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 13 | $0.000004410.0% | $4.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 14 | $0.000006520.0% | $6.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 15 | $0.000002960.0% | $3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 16 | $0.00002-9.2% | $20KOn-chain token MC | $666 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 17 | $0.00000250.0% | $2.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 18$333The Paper Hands Bitch Tax | $0.00002210.0% | $22.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 19 | $0.000005010.0% | $5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 20 | $0.00000470.0% | $4.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
21 $MRNAModerna, Inc. • Robinhood Token | $204.78+3.9% | $644.8KOn-chain token MC | $600.3K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
22 $BEBloom Energy • Robinhood Token | $222.90+7.8% | $998.2KOn-chain token MC | $247.3K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 23 | $0.000004890.0% | $4.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 24 | $0.00001440.0% | $14.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 25$AGNTagnt | $0.00002950.0% | $29.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 26 | $0.000001640.0% | $1.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 27 | $0.000496-0.8% | $496.5KToken FDV | $262 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 28 | $0.000004450.0% | $4.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 29 | $0.000004120.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 30 | $0.0000544+40.0% | $48.4KOn-chain token MC | $5.3K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 31 | $0.00000491+9.9% | $4.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 32 | $0.000001270.0% | $1.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 33 | $0.00002940.0% | $29.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 34 | $0.00000380.0% | $3.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 35 | $0.000002650.0% | $2.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 36 | $0.000004110.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 37 | $0.000004240.0% | $4.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 38 | $0.0000161+2.2% | $16.1KOn-chain token MC | $82 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 39 | $0.000004030.0% | $4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 40$POTGROKPOT | $0.0000227-0.0% | $22.7KOn-chain token MC | $9.42 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 41 | $0.000004150.0% | $4.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 42 | $0.000004570.0% | $4.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 43 | $0.00000743+2.4% | $7.4KOn-chain token MC | $53 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 44 | $0.000004130.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 45 | $0.00012+4.4% | $120KOn-chain token MC | $6.2K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 46 | $0.000004240.0% | $4.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 47 | $0.000008940.0% | $8.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 48 | $0.000002630.0% | $2.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 49 | $0.000008090.0% | $8.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 50 | $0.00000345-1.1% | $3.1KOn-chain token MC | $17 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 51$lemon0x173a…7085 | $0.00008990.0% | $89.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 52$HALCYONNHalcyon | $0.00002470.0% | $24.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 53 | $0.000004460.0% | $4.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 54 | $0.000003320.0% | $3.3KToken FDV | $2.27 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 55 | $0.000003960.0% | $4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 56 | $0.000004440.0% | $4.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 57 | $0.000003740.0% | $3.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 58 | $0.000165+6.2% | $88.2KOn-chain token MC | $2.3K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 59 | $0.000002080.0% | $2.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 60 | $0.000004390.0% | $4.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 61 | $0.0000176-0.6% | $13.7KOn-chain token MC | $36 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 62 | $0.000003040.0% | $3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 63 | $0.0000328+27.4% | $31.6KOn-chain token MC | $2.9K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 64 | $0.000003940.0% | $3.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 65 | $0.000003310.0% | $3.3KToken FDV | $0.06 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 66$BLUBBlub | $0.00002030.0% | $20.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 67 | $0.000004540.0% | $4.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 68 | $0.000004060.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 69 | $0.000002410.0% | $2.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 70 | $0.000005630.0% | $5.6KToken FDV | $3.31 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 71 | $0.000003210.0% | $3.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 72 | $0.000004540.0% | $4.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 73 | $0.00000941-23.0% | $9.4KOn-chain token MC | $2.9K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 74 | $0.00000548-26.8% | $5.5KOn-chain token MC | $962 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 75 | $0.00000468-1.1% | $4.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 76$OPTIMISMoptimism | $0.00002-1.1% | $20KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 77 | $0.00000330.0% | $3.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 78 | $0.0000635-0.9% | $63.5KOn-chain token MC | $6.88 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
79 $LULULululemon • Robinhood Token | $104.38+1.8% | $315.8KOn-chain token MC | $11.7K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 80 | $0.00000328-1.8% | $3.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 81 | $0.000002640.0% | $2.6KToken FDV | $7.14 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 82 | $0.000004540.0% | $4.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 83 | $0.00006390.0% | $63.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 84 | $0.000443+1.2% | $428.7KOn-chain token MC | $191 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 85$JizzJizzcoin | $2.17e-80.0% | $2.2KToken FDV | $0.58 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 86$SMURFJIZZsmurfjizzcoin | $0.00001940.0% | $19.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 87 | $0.000003590.0% | $3.6KToken FDV | $5.17 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 88 | $0.000003980.0% | $4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
89 $INDAiShares MSCI India ETF • Robinhood Token | $46.71-0.1% | $118.2KOn-chain token MC | $985 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 90 | $0.000003920.0% | $3.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 91 | $0.00001080.0% | $10.8KOn-chain token MC | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 92 | $0.0000072-0.2% | $7.2KOn-chain token MC | $42 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 93$BUTTHOLEButthole | $0.00001780.0% | $17.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 94 | $0.000004020.0% | $4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
95 $BUNBundle Dog | $0.000006390.0% | $6.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 96 | $0.1245+2.6% | $2.6MOn-chain token MC | $990 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 97 | $0.000002960.0% | $3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 98 | $0.000004280.0% | $4.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 99 | $0.000004790.0% | $4.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 100$PRESSFPress F | $0.0000039+2.7% | $3.8KOn-chain token MC | $12 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
$MRNA0 traders · 0 buys · 0 sellsNot rated
$BE0 traders · 0 buys · 0 sellsNot rated
$LULU0 traders · 0 buys · 0 sellsNot rated
$INDA0 traders · 0 buys · 0 sellsNot rated
$BUN0 traders · 0 buys · 0 sellsNot ratedTracked trader net flow is buy USD minus sell USD from tracked traders in the selected window. The Analyst Score is explainable and not a price prediction.