Explore token accumulation, selling pressure, and conviction across tracked wallets on Robinhood Chain.
Categories follow token metadata, not verified issuers. Other includes unclassified assets; new means first tracked in the last 24 hours.
The trade source has not advanced recently. Latest recorded trade: 2026-10-01T21:29:16.000Z. Stored tokens and market quotes remain available; use the 7-day window for older tracked activity.
Last received market quotes. Refreshes every 20 seconds. FDV is fully diluted value.
| Token | Price / 24h | Valuation | Volume · 24h | Tracked activity | Net flow | Score |
|---|---|---|---|---|---|---|
| 1$APap | $0.00002270.0% | $22.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 2 | $0.000005230.0% | $5.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 3$DELLICOPTERDellicopter | $0.0000240.0% | $24KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 4$MUSTANGMustang | $0.0000198-0.5% | $19.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 5 | $0.000004210.0% | $4.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 6 | $0.00000281-0.2% | $2.8KOn-chain token MC | $4.06 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 7 | $0.000003950.0% | $3.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 8 | $0.000004280.0% | $4.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 9 | $0.00000357-5.6% | $3.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 10$FREEDOMFreedom | $0.00002030.0% | $20.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 11$INVEST0x8f51…1e18 | $0.00002010.0% | $20.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 12 | $0.0000030.0% | $3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 13 | $0.0000026-0.2% | $2.6KOn-chain token MC | $4.14 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 14 | $0.000003460.0% | $3.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 15$DEBTDebtcoin | $0.00002010.0% | $20.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 16 | $0.000003950.0% | $3.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 17 | $0.000003-0.2% | $2.9KOn-chain token MC | $3.99 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 18 | $0.000002860.0% | $2.9KToken FDV | $0.27 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 19$GPTGiantPairOfTits | $0.00002320.0% | $23.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 20 | $0.000004250.0% | $4.3KOn-chain token MC | $17 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 21 | $0.00001440.0% | $14.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 22 | $0.00000251-0.3% | $2.5KToken FDV | $5.12 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 23$DAWGdawg | $0.0000374+24.7% | $37.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 24$HOODHoe Of Our Dreams | $0.000003180.0% | $3.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 25 | $0.00000537-2.6% | $5.4KOn-chain token MC | $94 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 26 | $0.000003780.0% | $3.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 27 | $0.00000232-0.3% | $2.3KOn-chain token MC | $4.98 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 28 | $0.000002540.0% | $2.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 29 | $0.000002360.0% | $2.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 30 | $0.000003840.0% | $3.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 31 | $0.000061-4.4% | $56.6KOn-chain token MC | $215 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 32$POWA0xb646…1e18 | $0.000020.0% | $20KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 33 | $0.00000263-0.2% | $2.6KOn-chain token MC | $4.49 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 34$GIGAGIGA VLAD | $0.00002050.0% | $20.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 35 | $0.000003220.0% | $3.2KToken FDV | $1.19 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 36 | $0.000002820.0% | $2.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 37 | $0.000387-0.4% | $386.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 38$TRUMPDOGTrump Dog | $0.00001480.0% | $14.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 39$CLUGclug | $0.00002590.0% | $25.9KToken FDV | $404 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 40$VCvaccat | $0.00002720.0% | $27.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 41 | $0.00002220.0% | $22.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 42$VACCATVaccat | $0.00002210.0% | $22.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 43 | $0.00000236-0.3% | $2.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 44 | $0.0000040.0% | $4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 45$HOLDONholdon.my | $0.0003330.0% | $33.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 46 | $0.000002910.0% | $2.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 47$launchpad0x0022…3a49 | $0.000003680.0% | $3.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 48 | $0.000002620.0% | $2.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 49 | $0.000002730.0% | $2.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 50$BLOOP0x9921…1e18 | $0.00002490.0% | $24.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
51 $LIUliu hairong | $0.00000199+0.1% | $2KOn-chain token MC | $3.8K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 52 | $0.000002790.0% | $2.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 53 | $0.00000317-2.0% | $3.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 54 | $0.000004140.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 55$A0xb5fe…dc01 | $0.000007380.0% | $7.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 56 | $0.00001760.0% | $17.6KToken FDV | $0.23 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 57 | $0.000003210.0% | $3.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 58 | $0.00001570.0% | $15.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 59 | $0.000003220.0% | $3.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
60 $BRODIE0x8e45…cdf0 | $0.0000312+34.2% | $31.2KOn-chain token MC | $8.1K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 61 | $0.000001970.0% | $2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 62 | $0.000001960.0% | $2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 63$VRDVERIDIAN | $3.03e-70.0% | $30.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 64 | $0.000003710.0% | $3.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
65 $CEGConstellation Energy Corporation • Robinhood Token | $263.94+0.1% | $39.9KOn-chain token MC | $3.6K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 66 | $0.000003430.0% | $3.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 67 | $0.000002540.0% | $2.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 68$HOODLERS0x25f4…1e18 | $0.00002020.0% | $20.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 69 | $0.0000030.0% | $3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 70 | $0.000004630.0% | $4.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 71 | $0.000004130.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 72 | $0.000002080.0% | $2.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 73 | $0.000003120.0% | $3.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 74$ANTHANTHROPIC • Pre IPO Token | $597.10-0.0% | $597.1MToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 75 | $0.00000350.0% | $3.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 76 | $0.000003210.0% | $3.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 77 | $0.0000030.0% | $3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 78$QCATQuantum Cat | $0.00001690.0% | $16.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 79 | $0.000005990.0% | $6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 80 | $0.00002230.0% | $22.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 81 | $0.00002980.0% | $29.8KToken FDV | $379 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 82 | $0.0000694-0.7% | $68.2KOn-chain token MC | $4K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 83 | $0.000004080.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 84 | $0.000003070.0% | $3.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 85 | $0.00000363-2.9% | $3.6KOn-chain token MC | $74 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 86 | $0.000161-0.9% | $158.2KOn-chain token MC | $23.1K | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 87 | $0.000003050.0% | $3.1KToken FDV | $0.21 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 88 | $0.000004550.0% | $4.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 89$ANTPAnthropic | $0.00001920.0% | $19.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 90 | $0.00000198-1.2% | $2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 91 | $0.000002120.0% | $2.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 92 | $0.000003440.0% | $3.4KToken FDV | $12 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 93 | $0.000002020.0% | $2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 94$ANTCOLNANTHROPIC | $0.00002370.0% | $23.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 95 | $0.000002380.0% | $2.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 96 | $0.00000410.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 97 | $0.000002620.0% | $2.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
98 $DOTMATHdotMath | $0.000003240.0% | $2.9KOn-chain token MC | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 99 | $0.000002150.0% | $2.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 100 | $0.000002880.0% | $2.9KToken FDV | $0.42 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
$LIU0 traders · 0 buys · 0 sellsNot rated
$BRODIE0 traders · 0 buys · 0 sellsNot rated
$CEG0 traders · 0 buys · 0 sellsNot rated
$DOTMATH0 traders · 0 buys · 0 sellsNot ratedTracked trader net flow is buy USD minus sell USD from tracked traders in the selected window. The Analyst Score is explainable and not a price prediction.