Explore token accumulation, selling pressure, and conviction across tracked wallets on Robinhood Chain.
Categories follow token metadata, not verified issuers. Other includes unclassified assets; new means first tracked in the last 24 hours.
The trade source has not advanced recently. Latest recorded trade: 2026-10-01T21:29:16.000Z. Stored tokens and market quotes remain available; use the 7-day window for older tracked activity.
Last received market quotes. Refreshes every 20 seconds. FDV is fully diluted value.
| Token | Price / 24h | Valuation | Volume · 24h | Tracked activity | Net flow | Score |
|---|---|---|---|---|---|---|
| 1$GIGAGMGN Mascot | $0.000002530.0% | $2.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 2 | $0.000002760.0% | $2.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 3 | $0.000004090.0% | $4.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 4 | $0.000007680.0% | $7.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 5 | $0.000003480.0% | $3.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
6 $PENGUPudgy Penguins | $0.00734-0.2% | $461.2MOn-chain token MC | $989 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
7 $SHELLRShellr Packs | $0.000004530.0% | $4.5KOn-chain token MC | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 8 | $0.000009140.0% | $9.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 9 | $0.000002210.0% | $2.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 10 | $0.000003720.0% | $3.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 11 | $0.00000816+1.3% | $8.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 12 | $4.41e-7-0.1% | $4.4KOn-chain token MC | $24 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 13 | $0.00003650.0% | $8.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 14 | $0.00000510.0% | $5.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 15$CLOUDClouding... | $0.000005360.0% | $5.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 16 | $0.000007890.0% | $7.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 17 | $0.000002620.0% | $2.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 18 | $0.000002790.0% | $2.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 19$METAPLEXMetaplex | $0.0000038+0.7% | $3.8KOn-chain token MC | $0.07 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 20$HOODHood | $0.000005570.0% | $5.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 21$PONIS0xca49…1574 | $0.000004860.0% | $4.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 22 | $0.000002890.0% | $2.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 23 | $0.000002370.0% | $2.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 24 | $0.00002120.0% | $21.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 25 | $0.00000278-2.2% | $2.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 26 | $0.00000381+3.7% | $3.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 27 | $0.00000324+0.9% | $3.2KOn-chain token MC | $1.13 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
28 $CVNACarvana Co. • Robinhood Token | $50.410.0% | $10.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 29 | $0.000002710.0% | $2.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 30 | $0.000002940.0% | $2.9KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 31$CANARYV2 Canary 1788393044 | $0.00001910.0% | $19.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 32 | $0.0000240.0% | $24KToken FDV | $24 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 33 | $0.000574+2.9% | $57.3KOn-chain token MC | $115 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 34 | $0.00000219-0.1% | $2.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 35 | $0.000002530.0% | $2.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 36 | $0.00000364-0.1% | $3.5KOn-chain token MC | $26 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 37$SAARSatori AI Agent | $0.00000380.0% | $3.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 38 | $0.000002970.0% | $3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 39 | $0.000002370.0% | $2.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 40 | $0.00000440.0% | $4.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 41 | $120.440.0% | $120.4MToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 42 | $0.00000460.0% | $4.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 43 | $0.0000133-1.8% | $13.3KOn-chain token MC | $68 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
44 $RUNSunrun Inc. • Robinhood Token | $7.510.0% | $33.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 45 | $0.000002790.0% | $2.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 46 | $0.000003330.0% | $3.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 47 | $0.000002350.0% | $2.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 48 | $0.00000223-5.2% | $2.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 49 | $0.000008950.0% | $9KToken FDV | $0.15 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 50 | $0.000003340.0% | $3.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 51 | $0.000006040.0% | $6KToken FDV | $0.28 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 52 | $0.000001980.0% | $2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 53 | $0.00000280.0% | $2.8KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 54 | $0.00003840.0% | $38.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
55 $FIXComfort Systems USA, Inc. • Robinhood Token | $1,2530.0% | $13KOn-chain token MC | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 56 | $0.00000210.0% | $2.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 57 | $0.00002310.0% | $23.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 58 | $0.000002970.0% | $3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 59 | $0.00004970.0% | $49.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
60 $UNHUnitedHealth Group Incorporated • Robinhood Token | $407.040.0% | $22.8KOn-chain token MC | $66 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 61 | $0.0000049-0.2% | $4.9KOn-chain token MC | $4.73 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 62 | $0.000002470.0% | $2.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 63 | $0.000002020.0% | $2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 64 | $0.000002050.0% | $2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 65 | $0.000002280.0% | $2.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 66 | $0.00000748-5.0% | $7.5KOn-chain token MC | $317 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 67 | $0.00000249-8.3% | $2.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 68 | $0.000004010.0% | $4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 69 | $0.000007410.0% | $7.4KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 70 | $0.00000668-0.1% | $6.7KOn-chain token MC | $25 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 71 | $0.0000211+0.1% | $21.1KToken FDV | $3.45 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 72 | $0.000006290.0% | $6.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 73$CANDLESdinner wif candles | $0.00000450.0% | $4.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 74 | $0.000003560.0% | $3.6KToken FDV | $5.85 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
75 $CACHECache Flow | $0.000350.0% | $34.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 76 | $0.00000262-0.0% | $2.6KOn-chain token MC | $5.67 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 77 | $0.000006690.0% | $6.7KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 78 | $0.000006030.0% | $6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 79 | $0.000007140.0% | $7.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 80 | $0.000007210.0% | $7.2KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
81 $KSSKohl's Corporation • Robinhood Token | $22.740.0% | $7.2KOn-chain token MC | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 82 | $0.0000036+0.9% | $3.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
83 $sBTCBTC (1x Short) | $103.950.0% | $14.8KOn-chain token MC | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 84 | $99.70-2.0% | $35.3KOn-chain token MC | $21 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
85 $UNICORNUnicorn | $0.000007630.0% | $7.6KOn-chain token MC | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 86 | $0.000002070.0% | $2.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 87 | $0.0000147+0.2% | $12.3KOn-chain token MC | $60 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 88$HIGH0x4b5c…bc42 | $6.43e-7-0.0% | $627On-chain token MC | $0.03 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 89$LIVOCATLivo The Cat Intern | $0.000001460.0% | $1.5KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 90 | $0.000002560.0% | $2.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 91 | $0.000002980.0% | $3KToken FDV | $2.11 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 92 | $0.00002630.0% | $26.3KToken FDV | $1.22 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
93 $VSATViaSat, Inc. • Robinhood Token | $76.620.0% | $6.1KOn-chain token MC | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 94 | $0.4066+2.2% | $202.1KOn-chain token MC | $435 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 95 | $0.000003010.0% | $3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 96 | $0.00000910.0% | $9.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 97$0xddfbeeLOCKED | $0.000003060.0% | $3.1KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 98 | $0.00000298+6.3% | $3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 99 | $0.000004340.0% | $4.3KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
| 100$SQUEEZsqueeze.ink | $0.0005760.0% | $57.6KToken FDV | $0 | 0 traders0 buys·0 sells | No recorded activity | Not rated |
$PENGU0 traders · 0 buys · 0 sellsNot rated
$SHELLR0 traders · 0 buys · 0 sellsNot rated
$CVNA0 traders · 0 buys · 0 sellsNot rated
$RUN0 traders · 0 buys · 0 sellsNot rated
$FIX0 traders · 0 buys · 0 sellsNot rated
$UNH0 traders · 0 buys · 0 sellsNot rated
$CACHE0 traders · 0 buys · 0 sellsNot rated
$KSS0 traders · 0 buys · 0 sellsNot rated
$sBTC0 traders · 0 buys · 0 sellsNot rated
$UNICORN0 traders · 0 buys · 0 sellsNot rated
$VSAT0 traders · 0 buys · 0 sellsNot ratedTracked trader net flow is buy USD minus sell USD from tracked traders in the selected window. The Analyst Score is explainable and not a price prediction.