Token fully diluted value
$89K
Volume · 24H
$0
Tracked trader buys · 7D
0
$0 bought
Tracked trader sells · 7D
0
$0 sold
$0.000089Latest market quote · USD
KOL activity 0 wallets · 0 swaps
Select to inspectNo recorded swaps match these filters.
Markers show trade timing on market candles, not execution prices. Details use recorded prices only. Up to 200 stored swaps plus incoming trades.
Recorded prices in USD. Gaps may reflect periods without trading.
AI interpretation of measured market and tracked-wallet activity.
Who is buying and selling, with the recorded trade values.
Available price data and the timing of the move.
What the data supports, and what remains unverified.
Inspect the largest sampled balances and available liquidity.
Enter an amount
Enter an amount to check live liquidity.
Recorded buys and sells from synced wallet history. USD in/out is shown when cost basis is unavailable.
Onchaingambles1 buy · 0 sells · last -$20USD out − in
Lehman Farters1 buy · 0 sells · last -$24USD out − in
pbm1 buy · 0 sells · last -$25USD out − in
MIRRO🔶 BNB1 buy · 0 sells · last -$25USD out − in
Swizzle1 buy · 0 sells · last -$33USD out − in
CryptoChief1 buy · 0 sells · last -$38USD out − in
Tsuki1 buy · 0 sells · last -$38USD out − inLive activity
| Time | Trader | Action | Value | Price | Tx |
|---|---|---|---|---|---|
kyle | BUY | $56 | $0.0000883 | ||
rasmr | BUY | $29 | $0.0000878 | ||
Aurelius | BUY | $79 | $0.0000875 | ||
Unipcs | BUY | $69 | $0.0000871 | ||
AJC | BUY | $70 | $0.0000867 | ||
Rowdy | BUY | $25 | $0.0000865 | ||
Value | BUY | $113 | $0.0000861 | ||
dreamloader | BUY | $22 | $0.0000857 | ||
eric.eth | BUY | $46 | $0.0000855 | ||
| Binkieee | BUY | $117 | $0.0000841 | ||
Eric Cryptoman | BUY | $78 | $0.0000827 | ||
ₛₘₒₗ intern 💡 | BUY | $47 | $0.0000824 | ||
joji | BUY | $24 | $0.0000822 | ||
Dtrain22 | BUY | $101 | $0.0000813 | ||
Qwerty | BUY | $105 | $0.0000807 | ||
Theo | BUY | $85 | $0.0000802 | ||
insentos | BUY | $44 | $0.0000799 | ||
Fartman Sacks | BUY | $76 | $0.0000796 | ||
figaro | BUY | $24 | $0.0000782 | ||
Ozzy | BUY | $50 | $0.000077 | ||
Avast | BUY | $85 | $0.0000759 | ||
Salem | BUY | $91 | $0.0000754 | ||
fomopumpguy | BUY | $42 | $0.0000751 | ||
CORLEONE888 | BUY | $58 | $0.0000748 | ||
| picadura | BUY | $83 | $0.0000744 |
What do you think? No account needed.
No comments yet.
Be the first to say something useful.