On-chain token market cap
$15.8K
Volume · 24H
$37
Tracked trader buys · 24H
0
$0 bought
Tracked trader sells · 24H
0
$0 sold
$0.0000232Latest market quote · USD
KOL activity 0 wallets · 0 swaps
Select to inspectNo recorded swaps match these filters.
Markers show trade timing on market candles, not execution prices. Details use recorded prices only. Up to 200 stored swaps plus incoming trades.
Recorded prices in USD. Gaps may reflect periods without trading.
AI interpretation of measured market and tracked-wallet activity.
Who is buying and selling, with the recorded trade values.
Available price data and the timing of the move.
What the data supports, and what remains unverified.
Inspect the largest sampled balances and available liquidity.
Enter an amount
Enter an amount to check live liquidity.
Recorded buys and sells from synced wallet history. USD in/out is shown when cost basis is unavailable.
Viny Ferraz2 buys · 2 sells · last +$2.77realized
morze2 buys · 1 sell · last -$3.03realized
Marrk1 buy · 1 sell · last -$8realized
Khamul1 buy · 0 sells · last -$9.08USD out − in
Venom Viper | KIND2 buys · 1 sell · last -$19realized
WHEELS1 buy · 0 sells · last -$188USD out − inLive activity
| Time | Trader | Action | Value | Price | Tracked PnL | Tx |
|---|---|---|---|---|---|---|
| CJ Watson | BUY | $215 | $0.000242 | — | ||
| 扑街仔🔶 BNB🎒 | SELL | $256 | $0.0024 | +$11 | ||
| 扑街仔🔶 BNB🎒 | BUY | $245 | $0.0023 | — | ||
morze | SELL | $31 | $0.00109 | -$3.03 | ||
morze | BUY | $46 | $0.00122 | — | ||
morze | BUY | $46 | $0.00118 | — | ||
Venom Viper | KIND | SELL | $119 | $0.00109 | -$19 | ||
Marrk | SELL | $85 | $0.00211 | -$8 | ||
Khamul | BUY | $9.08 | $0.00204 | — | ||
WHEELS | BUY | $188 | $0.0024 | — | ||
Marrk | BUY | $95 | $0.00231 | — | ||
Venom Viper | KIND | BUY | $104 | $0.00121 | — | ||
Venom Viper | KIND | BUY | $38 | $0.00143 | — | ||
Viny Ferraz | SELL | $21 | $0.000132 | +$2.75 | ||
Viny Ferraz | BUY | $19 | $0.000115 | — | ||
Viny Ferraz | SELL | $9.19 | $0.000105 | +$0.02 | ||
Viny Ferraz | BUY | $9.36 | $0.000105 | — |
What do you think? No account needed.
No comments yet.
Be the first to say something useful.