Token fully diluted value
$30.4K
Volume · 24H
$0
Tracked trader buys · 6H
0
$0 bought
Tracked trader sells · 6H
0
$0 sold
$0.0000304Latest market quote · USD
KOL activity 0 wallets · 0 swaps
Select to inspectNo recorded swaps match these filters.
Markers show trade timing on market candles, not execution prices. Details use recorded prices only. Up to 200 stored swaps plus incoming trades.
Recorded prices in USD. Gaps may reflect periods without trading.
AI interpretation of measured market and tracked-wallet activity.
Who is buying and selling, with the recorded trade values.
Available price data and the timing of the move.
What the data supports, and what remains unverified.
Inspect the largest sampled balances and available liquidity.
Enter an amount
Enter an amount to check live liquidity.
Recorded buys and sells from synced wallet history. USD in/out is shown when cost basis is unavailable.
Dtrain221 buy · 0 sells · last -$32USD out − in
Logan Lim1 buy · 0 sells · last -$39USD out − in
Avast1 buy · 0 sells · last -$40USD out − in
Theo1 buy · 0 sells · last -$52USD out − in
CORLEONE8881 buy · 0 sells · last -$67USD out − in
Ozzy1 buy · 0 sells · last -$67USD out − in
joji1 buy · 0 sells · last -$80USD out − in
Eric Cryptoman1 buy · 0 sells · last -$86USD out − inLive activity
| Time | Trader | Action | Value | Price | Tx |
|---|---|---|---|---|---|
eric.eth | BUY | $106 | $0.0000305 | ||
| Binkieee | BUY | $97 | $0.0000296 | ||
Eric Cryptoman | BUY | $86 | $0.0000287 | ||
ₛₘₒₗ intern 💡 | BUY | $112 | $0.0000282 | ||
joji | BUY | $80 | $0.0000279 | ||
Dtrain22 | BUY | $32 | $0.0000273 | ||
Qwerty | BUY | $104 | $0.0000271 | ||
Theo | BUY | $52 | $0.0000269 | ||
insentos | BUY | $92 | $0.0000267 | ||
Fartman Sacks | BUY | $86 | $0.0000264 | ||
figaro | BUY | $103 | $0.0000253 | ||
Ozzy | BUY | $67 | $0.0000244 | ||
Avast | BUY | $40 | $0.0000239 | ||
Salem | BUY | $86 | $0.0000237 | ||
fomopumpguy | BUY | $103 | $0.0000235 | ||
CORLEONE888 | BUY | $67 | $0.0000232 | ||
| picadura | BUY | $745 | $0.000022 | ||
| DumbCrayonEater | BUY | $971 | $0.0000197 | ||
Logan Lim | BUY | $39 | $0.0000184 | ||
Unipcs | BUY | $1.4K | $0.0000162 | ||
rasmr | BUY | $488 | $0.0000137 | ||
Aurelius | BUY | $75 | $0.0000131 | ||
kyle | BUY | $73 | $0.0000129 | ||
AJC | BUY | $100 | $0.0000127 | ||
Rowdy | BUY | $118 | $0.0000125 |
What do you think? No account needed.
No comments yet.
Be the first to say something useful.