Token fully diluted value
$137.8K
Volume · 24H
$0
Tracked trader buys · 6H
0
$0 bought
Tracked trader sells · 6H
0
$0 sold
$0.000138Latest market quote · USD
KOL activity 0 wallets · 0 swaps
Select to inspectNo recorded swaps match these filters.
Markers show trade timing on market candles, not execution prices. Details use recorded prices only. Up to 200 stored swaps plus incoming trades.
Recorded prices in USD. Gaps may reflect periods without trading.
AI interpretation of measured market and tracked-wallet activity.
Who is buying and selling, with the recorded trade values.
Available price data and the timing of the move.
What the data supports, and what remains unverified.
Inspect the largest sampled balances and available liquidity.
Enter an amount
Enter an amount to check live liquidity.
Recorded buys and sells from synced wallet history. USD in/out is shown when cost basis is unavailable.
Ser Albert1 buy · 0 sells · last -$22USD out − in
OnlyChans1 buy · 0 sells · last -$24USD out − in
Lehman Farters1 buy · 0 sells · last -$25USD out − in
Ave1 buy · 0 sells · last -$26USD out − in
Burgz1 buy · 0 sells · last -$28USD out − in
paidinfullintel1 buy · 0 sells · last -$30USD out − in
Avocado1 buy · 0 sells · last -$34USD out − in
Pote .1 buy · 0 sells · last -$38USD out − inLive activity
| Time | Trader | Action | Value | Price | Tx |
|---|---|---|---|---|---|
Avast | BUY | $68 | $0.000133 | ||
| picadura | BUY | $745 | $0.000129 | ||
Logan Lim | BUY | $103 | $0.000126 | ||
Unipcs | BUY | $1.4K | $0.00012 | ||
rasmr | BUY | $488 | $0.000114 | ||
Aurelius | BUY | $26 | $0.000112 | ||
kyle | BUY | $42 | $0.000112 | ||
AJC | BUY | $86 | $0.000111 | ||
Rowdy | BUY | $63 | $0.000111 | ||
KING 👑 | BUY | $112 | $0.000111 | ||
LP 1 | BUY | $85 | $0.000109 | ||
Guava Guy 🎀 | BUY | $22 | $0.000108 | ||
Eagle_0X | BUY | $77 | $0.000108 | ||
💐Guru 💐 | BUY | $48 | $0.000107 | ||
| BumpyFancyCoral | BUY | $58 | $0.000107 | ||
Monty | BUY | $119 | $0.0000943 | ||
| 31337 | BUY | $116 | $0.0000906 | ||
paidinfullintel | BUY | $30 | $0.0000902 | ||
Edwin | BUY | $72 | $0.0000907 | ||
Onchaingambles | BUY | $71 | $0.0000907 | ||
Lehman Farters | BUY | $25 | $0.0000897 | ||
trencHog | BUY | $61 | $0.00012 | ||
Alexandar | BUY | $56 | $0.000121 | ||
CryptoChief | BUY | $44 | $0.000119 | ||
Cardinal Saint | BUY | $37 | $0.000119 |
What do you think? No account needed.
No comments yet.
Be the first to say something useful.