On-chain token market cap
$239.9K
Volume · 24H
$57.5K
Tracked trader buys · 1H
0
$0 bought
Tracked trader sells · 1H
0
$0 sold
$0.000244Latest market quote · USD
KOL activity 0 wallets · 0 swaps
Select to inspectNo recorded swaps match these filters.
Markers show trade timing on market candles, not execution prices. Details use recorded prices only. Up to 200 stored swaps plus incoming trades.
Recorded prices in USD. Gaps may reflect periods without trading.
AI interpretation of measured market and tracked-wallet activity.
Who is buying and selling, with the recorded trade values.
Available price data and the timing of the move.
What the data supports, and what remains unverified.
Inspect the largest sampled balances and available liquidity.
Enter an amount
Enter an amount to check live liquidity.
Recorded buys and sells from synced wallet history. USD in/out is shown when cost basis is unavailable.
SOLGEKING0 buys · 1 sell · last +$169USD out − in
Musashi0 buys · 1 sell · last +$27USD out − in
𝗵𝘂𝗻𝘁𝗲𝗿1 buy · 1 sell · last -$4.19realized
Gwaah~Jo1 buy · 0 sells · last -$49USD out − in
Untamed Adam 🐺2 buys · 0 sells · last -$122USD out − inLive activity
| Time | Trader | Action | Value | Price | Tracked PnL | Tx |
|---|---|---|---|---|---|---|
Art 🐸 | BUY | $1.9K | $0.00179 | — | ||
0xᴜᴇzhᴀng|985.eth | BUY | $1.2K | $0.00172 | — | ||
| SELL | $2.1K | — | — | |||
| BUY | $2.5K | — | — | |||
| SELL | $2.7K | — | — | |||
| BUY | $2.5K | — | — | |||
Art 🐸 | SELL | $962 | $0.00094 | -$285 | ||
Untamed Adam 🐺 | BUY | $6 | $0.00481 | — | ||
Gwaah~Jo | BUY | $49 | $0.00627 | — | ||
𝗵𝘂𝗻𝘁𝗲𝗿 | SELL | $67 | $0.00328 | -$4.19 | ||
| SELL | $1K | — | — | |||
| BUY | $250 | — | — | |||
| BUY | $626 | — | — | |||
𝗵𝘂𝗻𝘁𝗲𝗿 | BUY | $72 | $0.00348 | — | ||
Musashi | SELL | $27 | $0.00425 | — | ||
| brnunes.eth | SELL | $989 | $0.00287 | — | ||
| brnunes.eth | SELL | $2.2K | $0.00436 | — | ||
| brnunes.eth | SELL | $2.1K | $0.00415 | — | ||
| zemm.eth | BUY | $25 | $0.000492 | — | ||
Art 🐸 | BUY | $571 | $0.00188 | — | ||
Untamed Adam 🐺 | BUY | $116 | $0.00404 | — | ||
SOLGEKING | SELL | $169 | $0.00276 | — |
What do you think? No account needed.
No comments yet.
Be the first to say something useful.