On-chain token market cap
$292.9K
Volume · 24H
$37.4K
Tracked trader buys · 6H
0
$0 bought
Tracked trader sells · 6H
0
$0 sold
$0.000296Latest market quote · USD
KOL activity 0 wallets · 0 swaps
Select to inspectNo recorded swaps match these filters.
Markers show trade timing on market candles, not execution prices. Details use recorded prices only. Up to 200 stored swaps plus incoming trades.
Recorded prices in USD. Gaps may reflect periods without trading.
AI interpretation of measured market and tracked-wallet activity.
Who is buying and selling, with the recorded trade values.
Available price data and the timing of the move.
What the data supports, and what remains unverified.
Inspect the largest sampled balances and available liquidity.
Enter an amount
Enter an amount to check live liquidity.
Recorded buys and sells from synced wallet history. USD in/out is shown when cost basis is unavailable.
HK0 buys · 1 sell · last +$147USD out − in
Rahim Mahtab0 buys · 1 sell · last +$86USD out − in
Punk 69871 buy · 1 sell · last +$49USD out − in
T.M.A0 buys · 1 sell · last +$35USD out − in
Hoarder1 buy · 1 sell · last -$0.06realized
Billie1 buy · 0 sells · last -$1.97USD out − in
DIM1 buy · 1 sell · last -$4.28realizedLive activity
| Time | Trader | Action | Value | Price | Tracked PnL | Tx |
|---|---|---|---|---|---|---|
Elusive 🏕️ | BUY | $13 | $0.000343 | — | ||
| BUY | $98 | $0.000463 | — | |||
Gwaah~Jo | SELL | $89 | $0.000453 | -$105 | ||
BUDDYFOX33 | BUY | $213 | $0.000583 | — | ||
BUDDYFOX33 | SELL | $213 | $0.000581 | -$6.8 | ||
| BUY | $144 | $0.000617 | — | |||
BUDDYFOX33 | BUY | $166 | $0.000622 | — | ||
| DeScientist | BUY | $139 | $0.000729 | — | ||
Gwaah~Jo | BUY | $194 | $0.000988 | — | ||
Hoarder | SELL | $15 | $0.000604 | -$0.06 | ||
Hoarder | BUY | $15 | $0.000607 | — | ||
HK | SELL | $147 | $0.000727 | — | ||
Razor | BUY | $149 | $0.000561 | — | ||
agent64209.eth | SELL | $318 | $0.000456 | -$728 | ||
| SELL | $347 | $0.000588 | — | |||
Rahim Mahtab | SELL | $86 | $0.000499 | — | ||
Punk 6987 | BUY | $0.04 | $0.000606 | — | ||
Punk 6987 | SELL | $49 | $0.000938 | — | ||
T.M.A | SELL | $35 | $0.00083 | — | ||
BUDDYFOX33 | SELL | $73 | $0.000973 | -$67 | ||
gcan | BUY | $181 | $0.00117 | — | ||
DIM | SELL | $17 | $0.00125 | -$4.28 | ||
gcan | BUY | $121 | $0.00109 | — | ||
Gwaah~Jo | SELL | $172 | $0.00181 | — | ||
r3van.eth | SELL | $714 | $0.00193 | -$256 |
What do you think? No account needed.
No comments yet.
Be the first to say something useful.