On-chain token market cap
$22.8M
Volume · 24H
$1.4M
Tracked trader buys · 7D
11
$8K bought
Tracked trader sells · 7D
19
$72.8K sold
$0.0239Latest market quote · USD
KOL activity 2 wallets · 2 swaps
Select to inspectMarkers show trade timing on market candles, not execution prices. Details use recorded prices only. Up to 200 stored swaps plus incoming trades.
Recorded prices in USD. Gaps may reflect periods without trading.
AI interpretation of measured market and tracked-wallet activity.
Who is buying and selling, with the recorded trade values.
Available price data and the timing of the move.
What the data supports, and what remains unverified.
Inspect the largest sampled balances and available liquidity.
Enter an amount
Enter an amount to check live liquidity.
Recorded buys and sells from synced wallet history. USD in/out is shown when cost basis is unavailable.
FJ0 buys · 11 sells · last +$32.9KUSD out − in
𝗵𝘂𝗻𝘁𝗲𝗿2 buys · 5 sells · last +$784realized
SOLGEKING1 buy · 1 sell · last $0USD out − in
GreenGeorge.hl1 buy · 1 sell · last -$344realized
barbiecue 🇸🇬1 buy · 0 sells · last -$501USD out − inLive activity
| Time | Trader | Action | Value | Price | Tracked PnL | Tx |
|---|---|---|---|---|---|---|
| SELL | $1K | $0.0258 | — | |||
SOLGEKING | SELL | — | — | — | ||
SOLGEKING | BUY | — | — | — | ||
| BUY | — | — | — | |||
| BUY | $1.2K | $0.0275 | — | |||
| andy8052 3 | BUY | $1.2K | $0.0397 | — | ||
barbiecue 🇸🇬 | BUY | $501 | $0.0298 | — | ||
FJ | SELL | $3.9K | $0.0389 | — | ||
| andy8052 3 | BUY | $3K | $0.0402 | — | ||
𝗵𝘂𝗻𝘁𝗲𝗿 | SELL | $12.3K | $0.0385 | — | ||
FJ | SELL | $3.9K | $0.0394 | — | ||
𝗵𝘂𝗻𝘁𝗲𝗿 | SELL | $4.3K | $0.0387 | — | ||
FJ | SELL | $3.5K | $0.0351 | — | ||
FJ | SELL | $5.4K | $0.0363 | — | ||
𝗵𝘂𝗻𝘁𝗲𝗿 | SELL | $6.5K | $0.0324 | — | ||
𝗵𝘂𝗻𝘁𝗲𝗿 | SELL | $6.2K | $0.0309 | +$164 | ||
GreenGeorge.hl | SELL | $8.6K | $0.0172 | -$344 | ||
| andy8052 3 | BUY | $281 | $0.0179 | — | ||
| andy8052 3 | BUY | $65 | $0.0219 | — | ||
GreenGeorge.hl | BUY | $1.4K | $0.0230 | — | ||
FJ | SELL | $2.8K | $0.0285 | — | ||
FJ | SELL | $3.4K | $0.0282 | — | ||
FJ | SELL | $2.7K | $0.0236 | — | ||
FJ | SELL | $2.1K | $0.0214 | — | ||
FJ | SELL | $2.1K | $0.0213 | — |
What do you think? No account needed.
No comments yet.
Be the first to say something useful.