Token fully diluted value
$29.2K
Volume · 24H
$3
Tracked trader buys · 24H
0
$0 bought
Tracked trader sells · 24H
0
$0 sold
$0.0000292Latest market quote · USD
KOL activity 0 wallets · 0 swaps
Select to inspectNo recorded swaps match these filters.
Markers show trade timing on market candles, not execution prices. Details use recorded prices only. Up to 200 stored swaps plus incoming trades.
Recorded prices in USD. Gaps may reflect periods without trading.
AI interpretation of measured market and tracked-wallet activity.
Who is buying and selling, with the recorded trade values.
Available price data and the timing of the move.
What the data supports, and what remains unverified.
Inspect the largest sampled balances and available liquidity.
Enter an amount
Enter an amount to check live liquidity.
Recorded buys and sells from synced wallet history. USD in/out is shown when cost basis is unavailable.
mahadebt (🍞,🍞)0 buys · 1 sell · last +$450USD out − in
이춘삼(2spring3)0 buys · 2 sells · last +$40USD out − in
Miyagi ☯️0 buys · 1 sell · last +$38USD out − in
General Sar0 buys · 1 sell · last $0USD out − in
C.4.L.1 buy · 0 sells · last -$9.66USD out − in
0xJoey4 buys · 7 sells · last -$276realized
🌞PPL🌞1 buy · 1 sell · last -$292realizedLive activity
| Time | Trader | Action | Value | Price | Tracked PnL | Tx |
|---|---|---|---|---|---|---|
| Vanta | BUY | $2.6K | $0.000208 | — | ||
General Sar | SELL | — | — | — | ||
mahadebt (🍞,🍞) | SELL | $450 | $0.000416 | — | ||
0xJoey | SELL | $238 | $0.000381 | — | ||
0xJoey | SELL | $398 | $0.000398 | — | ||
0xJoey | SELL | $425 | $0.000425 | -$2.53 | ||
0xJoey | SELL | $273 | $0.000423 | -$32 | ||
0xJoey | SELL | $308 | $0.000439 | -$23 | ||
0xJoey | SELL | $62 | $0.000615 | +$14 | ||
0xJoey | SELL | $322 | $0.000275 | -$232 | ||
C.4.L. | BUY | $9.66 | $0.000364 | — | ||
| oceand.eth | SELL | $21 | $0.000309 | -$3.18 | ||
| oceand.eth | BUY | $25 | $0.000356 | — | ||
𝗵𝘂𝗻𝘁𝗲𝗿 | BUY | $783 | $0.000492 | — | ||
0xJoey | BUY | $603 | $0.000467 | — | ||
0xJoey | BUY | $320 | $0.000477 | — | ||
0xJoey | BUY | $89 | $0.00048 | — | ||
0xJoey | BUY | $250 | $0.00048 | — | ||
🌞PPL🌞 | SELL | $273 | $0.00052 | -$292 | ||
Zoloto23✳️ | BUY | $238 | $0.00168 | — | ||
이춘삼(2spring3) | SELL | $34 | $0.00207 | — | ||
🌞PPL🌞 | BUY | $385 | $0.00217 | — | ||
Zoloto23✳️ | BUY | $489 | $0.00239 | — | ||
Billie | SELL | $174 | $0.0000772 | -$756 | ||
Miyagi ☯️ | SELL | $38 | $0.000242 | — |
What do you think? No account needed.
No comments yet.
Be the first to say something useful.