Token fully diluted value
$87.6K
Volume · 24H
$0
Tracked trader buys · 7D
0
$0 bought
Tracked trader sells · 7D
0
$0 sold
$0.0000876Latest market quote · USD
KOL activity 0 wallets · 0 swaps
Select to inspectNo recorded swaps match these filters.
Markers show trade timing on market candles, not execution prices. Details use recorded prices only. Up to 200 stored swaps plus incoming trades.
Recorded prices in USD. Gaps may reflect periods without trading.
AI interpretation of measured market and tracked-wallet activity.
Who is buying and selling, with the recorded trade values.
Available price data and the timing of the move.
What the data supports, and what remains unverified.
Inspect the largest sampled balances and available liquidity.
Enter an amount
Enter an amount to check live liquidity.
Recorded buys and sells from synced wallet history. USD in/out is shown when cost basis is unavailable.
SuperFomo_BSC1 buy · 0 sells · last -$27USD out − in
LP 11 buy · 0 sells · last -$27USD out − in
pbm1 buy · 0 sells · last -$34USD out − in
Monty1 buy · 0 sells · last -$34USD out − in
Swizzle1 buy · 0 sells · last -$36USD out − in
figaro1 buy · 0 sells · last -$39USD out − in
Alexandar1 buy · 0 sells · last -$41USD out − in
Wood1 buy · 0 sells · last -$41USD out − inLive activity
| Time | Trader | Action | Value | Price | Tx |
|---|---|---|---|---|---|
CryptoChief | BUY | $61 | $0.0000849 | ||
Cardinal Saint | BUY | $113 | $0.0000845 | ||
Albus | BUY | $84 | $0.0000831 | ||
Rebel with snacks | BUY | $110 | $0.0000826 | ||
frank | BUY | $90 | $0.000082 | ||
RugDalio✨ | BUY | $27 | $0.0000812 | ||
Koy | BUY | $89 | $0.0000809 | ||
| tflo | BUY | $69 | $0.0000801 | ||
Ser Albert | BUY | $27 | $0.0000792 | ||
Miyamoto | BUY | $50 | $0.0000787 | ||
OnlyChans | BUY | $92 | $0.000078 | ||
Value | BUY | $80 | $0.0000762 | ||
dreamloader | BUY | $37 | $0.0000759 | ||
eric.eth | BUY | $110 | $0.0000756 | ||
| Binkieee | BUY | $52 | $0.000074 | ||
Eric Cryptoman | BUY | $58 | $0.0000723 | ||
ₛₘₒₗ intern 💡 | BUY | $34 | $0.000072 | ||
joji | BUY | $56 | $0.0000718 | ||
Dtrain22 | BUY | $73 | $0.000071 | ||
Qwerty | BUY | $115 | $0.0000705 | ||
Theo | BUY | $27 | $0.0000702 | ||
insentos | BUY | $59 | $0.00007 | ||
Fartman Sacks | BUY | $67 | $0.0000697 | ||
figaro | BUY | $39 | $0.0000633 | ||
Ozzy | BUY | $34 | $0.000062 |
What do you think? No account needed.
No comments yet.
Be the first to say something useful.