Compare tracked wallets on Robinhood Chain by realized performance, activity, and community sentiment.
| # | Trader | Follow | Realized PnL | ROI | Win rate | Trades | Last active |
|---|---|---|---|---|---|---|---|
| 51 | Mrtmrw0x39ef…0021 | +$22.1K | +16.5% | 94% | 171 | ||
| 52 | Perpeggshell0xc551…e7ee | +$21.9K | +22.0% | 42% | 133 | ||
| 53 | nftnick.eth0x9bc2…f742 | +$20.9K | +23.3% | 76% | 197 | ||
| 54 | Node0xa4b1…55f2 | +$20.1K | +10.6% | 44% | 221 | ||
| 55 | davidgreenstein.eth0x7a55…8f68 | +$19.8K | +3.7% | 49% | 1278 | ||
| 56 | morello0x92e9…f9de | +$19.2K | +2.9% | 62% | 336 | ||
| 57 | GML0xb4a2…7f0a | +$18.9K | +1.0% | 51% | 1874 | ||
| 58 | alphaq.eth0x6f0d…321b | +$17.4K | +34.7% | 66% | 151 | ||
| 59 | raider0xc54f…f2d2 | +$17.3K | +15.1% | 85% | 968 | ||
| 60 | Rahim Mahtab0x40eb…15e5 | +$17.3K | +59.3% | 86% | 137 | ||
| 61 | 21600xf163…d829 | +$15.7K | +118.5% | 92% | 32 | ||
| 62 | +$15.4KPartial cost basis | — | — | 445 | |||
| 63 | T.M.A0xdbd4…c495 | +$14K | +13.1% | 62% | 356 | ||
| 64 | trevor.eth0x3280…3469 | +$13.4K | +47.5% | 72% | 67 | ||
| 65 | moneyprintergobrrr.eth0x4fd0…44ea | +$12K | +79.0% | 67% | 50 | ||
| 66 | +$10.1K | +16.5% | 59% | 65 | |||
| 67 | Alex Shoom0x756e…b20d | +$9.5K | +7.4% | 58% | 57 | ||
| 68 | lc660x3f9a…6cf6 | +$9.1K | +10.7% | 90% | 71 | — | |
| 69 | Happy0xfda0…2600 | +$8.7K | +20.0% | 72% | 27 | — | |
| 70 | prass.eth0xa94a…6a1b | +$8.6K | +3.6% | 55% | 1376 | ||
| 71 | Elusive 🏕️0x8121…3c7f | +$8.6K | +10.1% | 69% | 431 | ||
| 72 | Venom Viper | KIND0x03f2…c06e | +$8.5K | +21.4% | 80% | 246 | ||
| 73 | George (Ø,G)0xce48…7904 | +$8.5K | +17.9% | 58% | 166 | ||
| 74 | NFTboi 🥷0x2cf1…157e | +$8.1K | +4099.4% | 100% | 4 | ||
| 75 | softhands.eth0x8eec…b454 | +$7.9K | +19.2% | 36% | 45 |
Mrtmrw94% win · 171 trades+$22.1K+16.5%
Perpeggshell42% win · 133 trades+$21.9K+22.0%
nftnick.eth76% win · 197 trades+$20.9K+23.3%
Node44% win · 221 trades+$20.1K+10.6%
morello62% win · 336 trades+$19.2K+2.9%
GML51% win · 1874 trades+$18.9K+1.0%
alphaq.eth66% win · 151 trades+$17.4K+34.7%
raider85% win · 968 trades+$17.3K+15.1%
Rahim Mahtab86% win · 137 trades+$17.3K+59.3%
216092% win · 32 trades+$15.7K+118.5%
T.M.A62% win · 356 trades+$14K+13.1%
moneyprintergobrrr.eth67% win · 50 trades+$12K+79.0%
Alex Shoom58% win · 57 trades+$9.5K+7.4%
lc6690% win · 71 trades+$9.1K+10.7%
Happy72% win · 27 trades+$8.7K+20.0%
prass.eth55% win · 1376 trades+$8.6K+3.6%
Elusive 🏕️69% win · 431 trades+$8.6K+10.1%
Venom Viper | KIND80% win · 246 trades+$8.5K+21.4%
George (Ø,G)58% win · 166 trades+$8.5K+17.9%
NFTboi 🥷100% win · 4 trades+$8.1K+4099.4%Rankings compare realized profit for the selected period. Wallets without available profit data are excluded.