Compare tracked wallets on Robinhood Chain by realized performance, activity, and community sentiment.
| # | Trader | Follow | Realized PnL | ROI | Win rate | Trades | Last active |
|---|---|---|---|---|---|---|---|
| 01 | BUYINGYOURSTOPS (zz,zz)0x50f2…0e17 | +$64.1K | +46.0% | 38% | 54 | ||
| 02 | Tuku0x5cc6…ed5f | +$16K | +66.5% | 74% | 46 | ||
| 03 | 杀破狼 WolfyXBT0xc652…bd9a | +$10.5K | +17.0% | 84% | 164 | ||
| 04 | trevor.eth0x3280…3469 | +$10.2K | +69.2% | 68% | 50 | ||
| 05 | hbk.eth0x4e8c…1d12 | +$9.3K | +8.3% | 35% | 1019 | ||
| 06 | hexs.eth0x5ed3…4ada | +$7K | +7.7% | 55% | 103 | ||
| 07 | 0xᴜᴇzhᴀng|985.eth0x61fd…9429 | +$6.1K | +10.7% | 38% | 107 | ||
| 08 | Kinvonas0xce21…5539 | +$5.8K | +4.8% | 71% | 48 | ||
| 09 | Untamed Adam 🐺0xeac0…2450 | +$4K | +186.4% | 89% | 9 | ||
| 10 | GML0xb4a2…7f0a | +$3.6K | +3.1% | 35% | 62 | ||
| 11 | KernowBull0xd4f9…f0e0 | +$3.1K | +7.9% | 38% | 15 | ||
| 12 | Vali0xfe27…1e79 | +$3KPartial cost basis | — | — | 4 | ||
| 13 | Node0xa4b1…55f2 | +$2.6K | +10.5% | 100% | 13 | ||
| 14 | Gwaah~Jo0x1d93…04f5 | +$2.5K | +144.4% | 100% | 1 | ||
| 15 | Elusive 🏕️0x8121…3c7f | +$2.5K | +118.9% | 88% | 13 | ||
| 16 | HK0x30e3…97e4 | +$2.4K | +8.5% | 45% | 30 | ||
| 17 | NormandyWhale 🐳0xe733…3f72 | +$2K | +139.9% | 100% | 11 | ||
| 18 | T.M.A0xdbd4…c495 | +$2K | +26.8% | 85% | 37 | ||
| 19 | LitBro0x8b73…b9cf | +$2K | +5.8% | 49% | 114 | ||
| 20 | ForseSi.funkari0xdd7e…1843 | +$2K | +16.2% | 95% | 36 | ||
| 21 | pizza0xef44…bb2a | +$1.9K | +79.1% | 75% | 10 | ||
| 22 | Booblino0xc297…572d | +$1.9K | +9.6% | 5% | 39 | ||
| 23 | raider0xc54f…f2d2 | +$1.6K | +25.6% | 96% | 88 | ||
| 24 | Hüseyin0x4dd6…ace4 | +$1.4K | +9.1% | 55% | 34 | ||
| 25 | mud0x9d89…359f | +$1.3K | +12.0% | 100% | 7 |
BUYINGYOURSTOPS (zz,zz)38% win · 54 trades+$64.1K+46.0%
Tuku74% win · 46 trades+$16K+66.5%
杀破狼 WolfyXBT84% win · 164 trades+$10.5K+17.0%
hbk.eth35% win · 1019 trades+$9.3K+8.3%
hexs.eth55% win · 103 trades+$7K+7.7%
0xᴜᴇzhᴀng|985.eth38% win · 107 trades+$6.1K+10.7%
Kinvonas71% win · 48 trades+$5.8K+4.8%
Untamed Adam 🐺89% win · 9 trades+$4K+186.4%
GML35% win · 62 trades+$3.6K+3.1%
KernowBull38% win · 15 trades+$3.1K+7.9%
Node100% win · 13 trades+$2.6K+10.5%
Gwaah~Jo100% win · 1 trades+$2.5K+144.4%
Elusive 🏕️88% win · 13 trades+$2.5K+118.9%
HK45% win · 30 trades+$2.4K+8.5%
NormandyWhale 🐳100% win · 11 trades+$2K+139.9%
T.M.A85% win · 37 trades+$2K+26.8%
LitBro49% win · 114 trades+$2K+5.8%
ForseSi.funkari95% win · 36 trades+$2K+16.2%
pizza75% win · 10 trades+$1.9K+79.1%
Booblino5% win · 39 trades+$1.9K+9.6%
raider96% win · 88 trades+$1.6K+25.6%
Hüseyin55% win · 34 trades+$1.4K+9.1%
mud100% win · 7 trades+$1.3K+12.0%Rankings compare realized profit for the selected period. Wallets without available profit data are excluded.