Compare tracked wallets on Robinhood Chain by realized performance, activity, and community sentiment.
| # | Trader | Follow | Realized PnL | ROI | Win rate | Trades | Last active |
|---|---|---|---|---|---|---|---|
| 51 | HecTony0x2be6…110e | +$6.2K | +16.0% | 88% | 35 | ||
| 52 | pizza0xef44…bb2a | +$6.1K | +45.4% | 71% | 58 | ||
| 53 | NormandyWhale 🐳0xe733…3f72 | +$6K | +70.5% | 86% | 46 | ||
| 54 | kady |0x90e2…9a2b | +$5.8K | +5.5% | 63% | 209 | ||
| 55 | T.M.A0xdbd4…c495 | +$5.4K | +25.5% | 76% | 76 | ||
| 56 | yozzh0x9e24…2d8b | +$5.2K | +2.2% | 51% | 2440 | ||
| 57 | +$4.1KPartial cost basis | — | — | 215 | |||
| 58 | USB0xa181…d60e | +$4K | +19.7% | 90% | 232 | ||
| 59 | Booblino0xc297…572d | +$3.7K | +14.3% | 27% | 53 | ||
| 60 | Gwaah~Jo0x1d93…04f5 | +$3.5K | +87.1% | 76% | 20 | ||
| 61 | zemm.eth0xc612…6a5a | +$3K | +31.9% | 57% | 78 | ||
| 62 | Elusive 🏕️0x8121…3c7f | +$2.7K | +8.6% | 68% | 150 | ||
| 63 | Frank0x9d3c…0fae | +$2.7K | +8.3% | 60% | 211 | ||
| 64 | Mrtmrw0x39ef…0021 | +$2.5K | +3.9% | 87% | 65 | ||
| 65 | Art 🐸0xbda8…e0b2 | +$2.3K | +1.7% | 62% | 741 | ||
| 66 | Yeon0x54d2…5e45 | +$2.2KPartial cost basis | — | — | 15 | ||
| 67 | ttvK0x8209…bff8 | +$2.2K | +0.6% | 55% | 490 | ||
| 68 | Wong Kere0xf708…9331 | +$2.1K | +4.6% | 56% | 296 | ||
| 69 | Bullish0xb00b…7a4d | +$2K | +61.4% | 100% | 14 | ||
| 70 | ForseSi.funkari0xdd7e…1843 | +$1.9K | +16.1% | 95% | 46 | ||
| 71 | +$1.9KPartial cost basis | — | — | 41 | |||
| 72 | Kinvonas0xce21…5539 | +$1.7K | +1.1% | 62% | 105 | ||
| 73 | BaseGamer0x54e3…370b | +$1.7K | +8.6% | 74% | 84 | ||
| 74 | Sloppy0xca47…c4c8 | +$1.5K | +1.5% | 46% | 2022 | ||
| 75 | barbiecue 🇸🇬0xe678…8d95 | +$1.4K | +6.2% | 41% | 81 |
HecTony88% win · 35 trades+$6.2K+16.0%
pizza71% win · 58 trades+$6.1K+45.4%
NormandyWhale 🐳86% win · 46 trades+$6K+70.5%
kady |63% win · 209 trades+$5.8K+5.5%
T.M.A76% win · 76 trades+$5.4K+25.5%
USB90% win · 232 trades+$4K+19.7%
Booblino27% win · 53 trades+$3.7K+14.3%
Gwaah~Jo76% win · 20 trades+$3.5K+87.1%
Elusive 🏕️68% win · 150 trades+$2.7K+8.6%
Frank60% win · 211 trades+$2.7K+8.3%
Mrtmrw87% win · 65 trades+$2.5K+3.9%
Art 🐸62% win · 741 trades+$2.3K+1.7%
Wong Kere56% win · 296 trades+$2.1K+4.6%
Bullish100% win · 14 trades+$2K+61.4%
ForseSi.funkari95% win · 46 trades+$1.9K+16.1%
Kinvonas62% win · 105 trades+$1.7K+1.1%
BaseGamer74% win · 84 trades+$1.7K+8.6%
Sloppy46% win · 2022 trades+$1.5K+1.5%
barbiecue 🇸🇬41% win · 81 trades+$1.4K+6.2%Rankings compare realized profit for the selected period. Wallets without available profit data are excluded.