Compare tracked wallets on Robinhood Chain by realized performance, activity, and community sentiment.
| # | Trader | Follow | Realized PnL | ROI | Win rate | Trades | Last active |
|---|---|---|---|---|---|---|---|
| 101 | KernowBull0xd4f9…f0e0 | $0 | 0.0% | 0% | 0 | ||
| 102 | $0Partial cost basis | — | — | 0 | |||
| 103 | y5p2p.gwei0xe5e9…4ba6 | $0 | 0.0% | 0% | 0 | ||
| 104 | $0Partial cost basis | — | — | 0 | |||
| 105 | pizza0xef44…bb2a | $0 | 0.0% | 0% | 0 | ||
| 106 | 21600xf163…d829 | $0 | 0.0% | 0% | 0 | ||
| 107 | $0Partial cost basis | — | — | 0 | |||
| 108 | paunch.eth0xf5fd…d931 | $0 | 0.0% | 0% | 0 | ||
| 109 | Happy0xfda0…2600 | $0 | 0.0% | 0% | 0 | — | |
| 110 | Vali0xfe27…1e79 | $0Partial cost basis | — | — | 0 | ||
| 111 | O_Gosh0x7b77…3f66 | -$0 | -0.0% | 0% | 1 | ||
| 112 | -$8.61Partial cost basis | — | — | 2 | |||
| 113 | giamdox0xe05c…405d | -$28 | -0.1% | 56% | 208 | ||
| 114 | ttvK0x8209…bff8 | -$32 | -0.0% | 44% | 43 | ||
| 115 | rae.eth0xf9c7…cc18 | -$35 | -4.4% | 0% | 9 | ||
| 116 | 0xᴜᴇzhᴀng|985.eth0x61fd…9429 | -$217 | -1.3% | 36% | 57 | ||
| 117 | LitBro0x8b73…b9cf | -$313 | -0.3% | 54% | 212 | ||
| 118 | -$346 | -1.9% | 65% | 40 | |||
| 119 | Untamed Adam 🐺0xeac0…2450 | -$437 | -2.0% | 70% | 15 | ||
| 120 | anouar0x4519…df12 | -$518 | -80.8% | 0% | 3 | ||
| 121 | kady |0x90e2…9a2b | -$540 | -8.2% | 22% | 10 | ||
| 122 | hbk.eth0x4e8c…1d12 | -$678 | -8.6% | 0% | 46 | ||
| 123 | cassowary0xdb27…6f74 | -$702 | -36.3% | 20% | 25 | ||
| 124 | George (Ø,G)0xce48…7904 | -$743 | -42.5% | 13% | 11 | ||
| 125 | Venom Viper | KIND0x03f2…c06e | -$1K | -17.4% | 45% | 20 |
KernowBull0% win · 0 trades$00.0%
y5p2p.gwei0% win · 0 trades$00.0%
pizza0% win · 0 trades$00.0%
21600% win · 0 trades$00.0%
Happy0% win · 0 trades$00.0%
O_Gosh0% win · 1 trades-$0-0.0%
giamdox56% win · 208 trades-$28-0.1%
0xᴜᴇzhᴀng|985.eth36% win · 57 trades-$217-1.3%
LitBro54% win · 212 trades-$313-0.3%
Untamed Adam 🐺70% win · 15 trades-$437-2.0%
anouar0% win · 3 trades-$518-80.8%
kady |22% win · 10 trades-$540-8.2%
hbk.eth0% win · 46 trades-$678-8.6%
cassowary20% win · 25 trades-$702-36.3%
George (Ø,G)13% win · 11 trades-$743-42.5%
Venom Viper | KIND45% win · 20 trades-$1K-17.4%Rankings compare realized profit for the selected period. Wallets without available profit data are excluded.