Compare tracked wallets on Robinhood Chain by realized performance, activity, and community sentiment.
| # | Trader | Follow | Realized PnL | ROI | Win rate | Trades | Last active |
|---|---|---|---|---|---|---|---|
| 101 | balón0xdd1d…4b4c | $0 | 0.0% | 0% | 0 | ||
| 102 | y5p2p.gwei0xe5e9…4ba6 | $0 | 0.0% | 0% | 0 | ||
| 103 | degenoor.eth0xe673…151c | $0 | 0.0% | 0% | 0 | ||
| 104 | 21600xf163…d829 | $0 | 0.0% | 0% | 0 | ||
| 105 | $0Partial cost basis | — | — | 0 | |||
| 106 | sleepless0xf577…059f | $0 | 0.0% | 0% | 0 | ||
| 107 | paunch.eth0xf5fd…d931 | $0 | 0.0% | 0% | 0 | ||
| 108 | 0xf877...c1640xf877…c164 | $0 | 0.0% | 0% | 0 | ||
| 109 | rae.eth0xf9c7…cc18 | $0 | 0.0% | 0% | 0 | ||
| 110 | Fav_Truffle0xfc35…682d | $0 | 0.0% | 0% | 0 | ||
| 111 | Happy0xfda0…2600 | $0 | 0.0% | 0% | 0 | — | |
| 112 | DMI0xfb3f…7d5b | -$0.53 | -0.5% | 0% | 4 | ||
| 113 | -$5.62Partial cost basis | — | — | 29 | |||
| 114 | -$5.78Partial cost basis | — | — | 6 | |||
| 115 | -$22Partial cost basis | — | — | 4 | |||
| 116 | -$23Partial cost basis | — | — | 7 | |||
| 117 | -$28Partial cost basis | — | — | 7 | |||
| 118 | -$31Partial cost basis | — | — | 16 | |||
| 119 | ALK0x98f2…9246 | -$57 | -9.6% | 50% | 2 | ||
| 120 | -$83Partial cost basis | — | — | 62 | |||
| 121 | -$95Partial cost basis | — | — | 10 | |||
| 122 | ttvK0x8209…bff8 | -$183 | -0.5% | 0% | 22 | ||
| 123 | scottco0xa5a2…5f14 | -$263 | -1.1% | 0% | 1 | ||
| 124 | hukus0x1f91…f204 | -$467 | -8.9% | 33% | 56 | ||
| 125 | ProMint0xae01…900d | -$673 | -14.6% | 0% | 12 |
balón0% win · 0 trades$00.0%
y5p2p.gwei0% win · 0 trades$00.0%
21600% win · 0 trades$00.0%
sleepless0% win · 0 trades$00.0%
Fav_Truffle0% win · 0 trades$00.0%
Happy0% win · 0 trades$00.0%
DMI0% win · 4 trades-$0.53-0.5%
ALK50% win · 2 trades-$57-9.6%
scottco0% win · 1 trades-$263-1.1%
hukus33% win · 56 trades-$467-8.9%
ProMint0% win · 12 trades-$673-14.6%Rankings compare realized profit for the selected period. Wallets without available profit data are excluded.