Compare tracked wallets on Robinhood Chain by realized performance, activity, and community sentiment.
| # | Trader | Follow | Realized PnL | ROI | Win rate | Trades | Last active |
|---|---|---|---|---|---|---|---|
| 101 | $0Partial cost basis | — | — | 0 | |||
| 102 | $0Partial cost basis | — | — | 0 | |||
| 103 | y5p2p.gwei0xe5e9…4ba6 | $0 | 0.0% | 0% | 0 | ||
| 104 | $0Partial cost basis | — | — | 0 | |||
| 105 | $0Partial cost basis | — | — | 1 | |||
| 106 | paunch.eth0xf5fd…d931 | $0 | 0.0% | 0% | 0 | ||
| 107 | Vali0xfe27…1e79 | $0Partial cost basis | — | — | 0 | ||
| 108 | -$0Partial cost basis | — | — | 4 | |||
| 109 | -$3.83Partial cost basis | — | — | 8 | |||
| 110 | -$12Partial cost basis | — | — | 16 | |||
| 111 | -$23Partial cost basis | — | — | 8 | |||
| 112 | -$33Partial cost basis | — | — | 60 | |||
| 113 | Jazzy0x4b97…a663 | -$62 | -0.2% | 76% | 42 | ||
| 114 | ttvK0x8209…bff8 | -$101 | -0.0% | 49% | 251 | ||
| 115 | Steven0x3055…a3d4 | -$188 | -5.3% | 50% | 21 | ||
| 116 | irl.eth0x6925…580a | -$242 | -0.3% | 32% | 635 | ||
| 117 | prass.eth0xa94a…6a1b | -$380 | -0.7% | 45% | 288 | ||
| 118 | nexusflip.eth0x7dee…12da | -$745 | -10.7% | 50% | 7 | ||
| 119 | doublekbr 🇧🇷0x88f2…a1ca | -$1.3K | -3.2% | 61% | 345 | ||
| 120 | rae.eth0xf9c7…cc18 | -$1.4K | -26.2% | 25% | 19 | ||
| 121 | Kungfuhavestyle /0x64ac…6341 | -$1.9K | -1.7% | 34% | 480 | ||
| 122 | GML0xb4a2…7f0a | -$2K | -0.5% | 43% | 367 | ||
| 123 | cassowary0xdb27…6f74 | -$2.5K | -16.2% | 58% | 110 | ||
| 124 | brnunes.eth0x9fde…b0d4 | -$6.4K | -26.7% | 60% | 112 | ||
| 125 | 0xBooba0xbc88…0005 | -$6.8K | -8.1% | 23% | 54 |
y5p2p.gwei0% win · 0 trades$00.0%
Jazzy76% win · 42 trades-$62-0.2%
Steven50% win · 21 trades-$188-5.3%
irl.eth32% win · 635 trades-$242-0.3%
prass.eth45% win · 288 trades-$380-0.7%
nexusflip.eth50% win · 7 trades-$745-10.7%
doublekbr 🇧🇷61% win · 345 trades-$1.3K-3.2%
Kungfuhavestyle /34% win · 480 trades-$1.9K-1.7%
GML43% win · 367 trades-$2K-0.5%
cassowary58% win · 110 trades-$2.5K-16.2%
0xBooba23% win · 54 trades-$6.8K-8.1%Rankings compare realized profit for the selected period. Wallets without available profit data are excluded.