Compare tracked wallets on Robinhood Chain by realized performance, activity, and community sentiment.
| # | Trader | Follow | Realized PnL | ROI | Win rate | Trades | Last active |
|---|---|---|---|---|---|---|---|
| 101 | bobs.eth0x7558…0f98 | $0 | 0.0% | 0% | 0 | ||
| 102 | $0Partial cost basis | — | — | 0 | |||
| 103 | $0Partial cost basis | — | — | 0 | |||
| 104 | $0Partial cost basis | — | — | 0 | |||
| 105 | -$0.02Partial cost basis | — | — | 8 | |||
| 106 | -$5.93Partial cost basis | — | — | 3 | |||
| 107 | -$30Partial cost basis | — | — | 129 | |||
| 108 | -$82Partial cost basis | — | — | 219 | |||
| 109 | -$101Partial cost basis | — | — | 747 | |||
| 110 | -$110Partial cost basis | — | — | 41 | |||
| 111 | -$239Partial cost basis | — | — | 102 | |||
| 112 | Jazzy0x4b97…a663 | -$424 | -1.1% | 66% | 66 | ||
| 113 | brnunes.eth0x9fde…b0d4 | -$701 | -1.9% | 67% | 134 | ||
| 114 | HK0x30e3…97e4 | -$744 | -0.3% | 51% | 365 | ||
| 115 | doublekbr 🇧🇷0x88f2…a1ca | -$873 | -1.2% | 61% | 573 | ||
| 116 | -$984Partial cost basis | — | — | 112 | |||
| 117 | rae.eth0xf9c7…cc18 | -$1.2K | -89.7% | 0% | 2 | ||
| 118 | 杀破狼 WolfyXBT0xc652…bd9a | -$1.5K | -0.3% | 57% | 1317 | ||
| 119 | -$2.4KPartial cost basis | — | — | 48 | |||
| 120 | cassowary0xdb27…6f74 | -$3.1K | -7.9% | 41% | 112 | ||
| 121 | Sahib0xbe4a…286e | -$3.4K | -1.2% | 69% | 547 | ||
| 122 | -$3.9K | -5.2% | 45% | 113 | |||
| 123 | dank0x12c5…f4e7 | -$4.6K | -6.4% | 71% | 25 | ||
| 124 | anouar0x4519…df12 | -$6.8K | -0.5% | 58% | 838 | ||
| 125 | mud0x9d89…359f | -$11.5K | -9.7% | 69% | 73 |
Jazzy66% win · 66 trades-$424-1.1%
HK51% win · 365 trades-$744-0.3%
doublekbr 🇧🇷61% win · 573 trades-$873-1.2%
杀破狼 WolfyXBT57% win · 1317 trades-$1.5K-0.3%
cassowary41% win · 112 trades-$3.1K-7.9%
Sahib69% win · 547 trades-$3.4K-1.2%
dank71% win · 25 trades-$4.6K-6.4%
anouar58% win · 838 trades-$6.8K-0.5%
mud69% win · 73 trades-$11.5K-9.7%Rankings compare realized profit for the selected period. Wallets without available profit data are excluded.