Compare tracked wallets on Robinhood Chain by realized performance, activity, and community sentiment.
| # | Trader | Follow | Realized PnL | ROI | Win rate | Trades | Last active |
|---|---|---|---|---|---|---|---|
| 126 | HK0x30e3…97e4 | -$1.3K | -12.1% | 15% | 23 | ||
| 127 | MCM0xe751…cf90 | -$1.7K | -51.1% | 0% | 11 | ||
| 128 | 🤝0x26d7…8504 | -$2.7K | -2.6% | 60% | 35 | ||
| 129 | brnunes.eth0x9fde…b0d4 | -$4.5K | -75.5% | 43% | 17 | ||
| 130 | GreenGeorge.hl0x61c4…2264 | -$9.2K | -35.6% | 0% | 19 | ||
| 131 | yolololoyo0x6abe…b730 | -$16K | -1.5% | 35% | 15608 |
Rankings compare realized profit for the selected period. Wallets without available profit data are excluded.